461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
SEE ALL PHOTOS
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
461 2nd Street # 102
For Sale

461 2nd Street # 102

461 2nd Street # 102, San Francisco, CA 94107

$1,349,000
Welcome to Unit 102 at the historic Clock Tower Building - a large 2 Bedroom, 2 Bathroom Loft with 2 Dens offering an open concept layout and multiple flex spaces! This spacious home provides both volume and space (1,635 sq ft per tax records), inspiring creativity and functionality for both living and working. Off the entry hallway is the first of 2 dens and is an enclosed space perfect for a home office or flex room. The main living area boasts soaring ceilings, oversized wood-framed windows, and a wall of exposed brick accented with timber beams. The historic interior is enhanced with a newly remodeled kitchen with stone counters, stainless steel appliances, and extensive cabinetry. A unique wooden staircase maximizes efficiency by connecting the kitchen to an open loft and the guest bedroom. A second den is adjacent to the primary bedroom, with an ensuite bath and walk-in closet. Completing this home is in-unit laundry, plus two (2) parking spaces. With a 94 Walk Score and 100 Transit Score, this loft is surrounded by countless top-notch dining and retail options, cafes, and the farmers market in this vibrant South Beach location. Easy access to South Park, Oracle Park, the Embarcadero, and Chase Center along with Caltrain, Muni and freeway access. This is the one!
Bradley Joe

Bradley Joe

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status For Sale
  • Living Area1,635 Sq.Ft.
  • Lot Area1.29 Acres
  • MLS® ID424069433
  • TypeCondo
  • YEAR BUILT1907
  • NeighborhoodCentral East | District 9

Exterior

  • parkingAttached, Enclosed, Garage Door Opener, Side by Side, On Site

Financial

  • Sales Price$1,349,000
  • HOA $1,070/mo

Central East | District 9

District 9

Explore

Let's Work Together

Our passion is supporting clients who value exceptional results and client care. We look forward to the opportunity to work together.

Follow Us