888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
SEE ALL PHOTOS
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
888 7th Street Unit: 237
Sold

888 7th Street Unit: 237

888 7th Street # 237, San Francisco, CA 94107

$575,000
Welcome to this bright jr. one bed home in the Design District by Potrero Hill and Mission Bay neighborhoods. Enter an open living space with wooden flooring and large windows that let in ample natural light. The kitchen features granite counters, sizable cabinetry, and a laundry closet. Unwind in the comfortable bedroom area, which includes a closet with built-in shelving. Additional features of this unit: a full bathroom, one garage parking space, and access to the building's shared conference room, game room, and bike storage. When it's time to step out, there is no shortage of places to see and things to do! The Embarcadero, Oracle Park/Arena, Chase Center, Lucky Strike bowling, Barry's gym, Orangetheory fitness, Victory Hall & Parlor, and Little Skillet, are all of notable mention. Also within a short distance of Caltrain & Muni and near UCSF, Kaiser, Whole Foods, Safeway, and Trader Joe's. Live, play, and work in a space that is the epitome of stylish city living!
Bradley Joe

Bradley Joe

Features & Amenities

Interior

  • Total bathroom1
  • full bathroom1

Area & Lot

  • Status Sold
  • Living Area496 Sq.Ft.
  • Lot Area2.187 Acres
  • MLS® ID422684178
  • TypeCondo
  • YEAR BUILT2007

Exterior

  • parkingGarage Door Opener, Garage Faces Side, Side By Side, Independent, On Site

Financial

  • Sales Price$575,000
  • HOA Fees $375/mo

Let's Work Together

Our passion is supporting clients who value exceptional results and client care. We look forward to the opportunity to work together.

Follow Us