1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
SEE ALL PHOTOS
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
1695 18th Street Unit: 304
Sold

1695 18th Street Unit: 304

1695 18th Street Unit: 304, San Francisco, CA 94107

$679,000
This loft-style condo is the embodiment of metropolitan living with its open & flexible floor plan and a loft space that's perfect for a lounge or home office. Stunning windows that constitute practically an entire wall, make for light-filled days and twinkling-light nights. Newly finished floors create a beautiful foundation that follows intriguing geometry. Amenities include an elevator, deeded side-by-side garage parking, easy access to HWY 101, I-280, I-80, CalTrain, public transit, and bike lanes, living in one of Potrero Hill's standout communities designed by award-winning architect David Baker, and sharing in the legacy of visionaries who came together to make Goodman 2 a reality.

Features & Amenities

Interior

  • Total bathroom1
  • full bathroom1
  • half bathroom1

Area & Lot

  • Status Sold
  • Living Area715 Sq.Ft.
  • MLS® ID502862
  • TypeResidential
  • YEAR BUILT1996
  • High SchoolSan Francisco

Exterior

  • parkingEnclosed, Garage Door Opener, Side By Side, Side by Side, On Site - Mapped (Condo Only)

Financial

  • Sales Price$679,000
  • HOA Fees $454/mo

Let's Work Together

Our passion is supporting clients who value exceptional results and client care. We look forward to the opportunity to work together.

By providing The Lurie Group your contact information, you acknowledge and agree to our Privacy Policy and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn’t necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, ‘stop’ at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Follow Us